Portable Chillers
2800 – 177,000 BTUH •5°C to 27°C
Quiet • Precise • Customize to Your Specifications
The environmentally friendly Recirculating Portable Chillers from BV Thermal Systems provide continuous cooling with a temperature range of +5° to 35°C. Whether you require a standard model, rack mount, low temperature or a totally custom unit, BV Thermal Systems has the ability to help you. Our standard units feature a low profile design with high quality, non-marring locking casters. The Recirculating Portable Chillers are manufactured to be energy efficient and cost effective. Expect your recirculating chillers to provide exceptional performance with unmatched reliability for many years. It is this combination that makes our customers return over and over again when needing temperature control equipment.
Features Include:
•Corrosion free wetted surfaces
•Refrigerant receiver with access valve
•DIN rail CE components for easy service and safety
•PLC Driven – no proprietary PC boards
•Level, flow & temperature remote signals
•Hard brazed joints
Benchtop Chillers
Designed for use with rotary evaporators, vacuum systems, spectrometers, medical laboratories, lasers and university
laboratories along with other analytical instrumentation. The simple set-up, day to day operation and low maintenance ensure that our benchtop chillers are lab-efficient and user-friendly.
Recirculating Portable Chillers – Specifications
| MODEL | MC025 | MC033 | MC050 | MC075 | MC100 | MC150 | MC200 |
|---|---|---|---|---|---|---|---|
| Cooling Capacity | 828 watts @ 20°C | 1073 watts @ 20°C | 1764 watts @ 20°C | 2681 watts @ 20°C | 3163 watts @ 20°C | 4895 watts @ 20°C | 7000 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c |
| Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 4.0 GPM to 99 PSI | 4.0 GPM to 99 PSI |
| Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal | 2 gal | 2 gal | 7 gal |
| Dimensions (w x d x h) in | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 36 x 27 x 29.75 | 36 x 27 x 29.75 | 38 x 32 x 39 |
| Power Requirements | 115V, 9A | 115V, 12A | 200-230V, 8A | 200-230V, 10A | 200-230V, 12A | 200-230V, 20A | 200-230V, 17A |
| Weight (lbs) | 130 | 130 | 142 | 180 | 258 | 270 | 404 |
| MODEL | MC300 | MC400 | MC500 | MC600 | MC800 | MC1000 | MC1500 |
|---|---|---|---|---|---|---|---|
| Cooling Capacity | 10,000 watts @ 20°C | 12,800 watts @ 20°C | 16,400 watts @ 20°C | 20,000 watts @ 20°C | 26,000 watts @ 20°C | 34,500 watts @ 20°C | 52,000 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c |
| Pump | 4.0 GPM to 99 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 20 GPM to 40 PSI |
| Reservoir Volume | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal |
| Dimensions (w x d x h) in | 38.5 x 32 x 39 | 48.5 x 33 x 48 | 48.5 x 33 x 48 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 |
| Power Requirements | 200-230V, 20A | 200-230V-3, 16A | 200-230V-3, 20A | 200-230V-3, 22A | 200-230V-3, 26A | 460V-3, 20A | 460V-3, 28A |
| Weight (lbs) | 442 | 484 | 531 | 720 | 825 | 955 | 1100 |



