Laboratory Chillers
Benchtop & Rackmount Chillers
209-522-3701
Benchtop Chillers from BV Thermal Systems have been proven to be the preferred choice for those seeking quality temperature control equipment for their lasers, analytical equipment, laboratories and research institutions. These reliable benchtop chillers are well suited when space saving is required and reliability is expected.
Our Rack-Mounted Chiller, designed to fit a standard 19″ rack, features easy to use time tested components such as an adjustable temperature high & low alarm and a 100 million cycle solenoid valve. The a large selection of options the Rack-Mounted Chiller may be designed and manufactured to your exact requirements.
Benchtop & Rackmount Chillers
Benchtop Chillers
| MODEL | BTC-025 | BTC-033 |
|---|---|---|
| Cooling Capacity | 828 watts @ 20°C | 1073 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c |
| Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI |
| Reservoir Volume | 1.3 gal | 1.3 gal |
| Dimensions (w x d x h) in | 17 x 22 x 15.75 | 17 x 22 x 15.75 |
| Power Requirements | 115V, 9A | 115V, 12A |
| Weight (lbs) | 130 | 130 |
Benchtop Chillers
| MODEL | BTC-050 | BTC-075 |
|---|---|---|
| Cooling Capacity | 1764 watts @ 20°C | 2393 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c |
| Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI |
| Reservoir Volume | 1.3 gal | 1.3 gal |
| Dimensions (w x d x h) in | 17 x 22 x 15.75 | 17 x 22 x 15.75 |
| Power Requirements | 230V, 8A | 230V, 10A |
| Weight (lbs) | 142 | 180 |
Rackmount Chillers
| MODEL | MC017-19 | MC025-19 |
|---|---|---|
| Cooling Capacity | 500 watts @20°C | 828 watts @20°C |
| Stability | ±0.1°C | ±0.1°C |
| Temperature Range | +5°C to +27°C | +5°C to +27°C |
| Pump | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI |
| Reservoir Volume | .055 gal | .055 gal |
| Dimensions in” (w x d x h) | 17 x 22 x 15.75 | 17 x 22 x 15.75 |
| Power Requirements | 120V, 9A | 120V, 15A |
| Weight (lbs) | 68 | 79 |
Rackmount Chillers
| MODEL | MC033-19 | MC050-19 |
|---|---|---|
| Cooling Capacity | 1073 watts @-20°C | 1764 watts @20°C |
| Stability | ±0.1°C | ±0.1°C |
| Temperature Range | +5°C to +27°C | +5°C to +27°C |
| Pump | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI |
| Reservoir Volume | .055 gal | .055 gal |
| Dimensions in” (w x d x h) | 17 x 22 x 15.75 | 17 x 22 x 15.75 |
| Power Requirements | 120V, 9A | 120V, 15A |
| Weight (lbs) | 68 | 79 |
The environmentally friendly, quiet and portable Lab Chillers from BV Thermal Systems provide continuous cooling with a temperature range of +5° to 27°C. Whether you require a standard model, rack mount, extended temperature or a totally custom unit, BV Thermal Systems has the ability to help you. Our standard units feature a low profile design with high quality, non-marring locking casters. Every recirculating chiller is manufactured to be energy efficient and cost effective and will provide exceptional performance with unmatched reliability for years. It is this combination that makes our customer return over and over again when needing temperature control equipment.
Features Include:
- Full featured PID controller with easy Auto-tuning
- External pressure – flow adjustment
- Seamless polyethylene tank with easy fill 3″ port
- Level, flow & temperature remote signals
- Adjustable high & low temperature alarms
Since 1980, BV Thermal Systems has produced recirculating chillers and heat exchangers. The units designed, engineered and manufactured by BV Thermal Systems are built for longevity. We build our units to last, not just through the warranty, but for the life of your tool. In many cases our units are running for 20 and sometimes even 30 plus years.






