Designed for use with rotary evaporators, vacuum systems, spectrometers, medical laboratories, lasers and university laboratories along with other analytical instrumentation. The simple set-up, day to day operation and low maintenance ensure that our benchtop chillers are lab-efficient and user-friendly.
Benchtop Specifications
| MODEL | BTC-025 | BTC-033 | BTC-050 | BTC-075 |
|---|---|---|---|---|
| Cooling Capacity | 861 watts @ 20°C | 1119 watts @ 20°C | 1702 watts @ 20°C | 2681 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c |
| Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI |
| Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal |
| Dimensions (w x d x h) in | 17 x 22 x 15.75 | 17 x 22 x 15.75 | 17 x 22 x 15.75 | 17 x 22 x 15.75 |
| Power Requirements | 115V, 9A | 115V, 12A | 230V, 8A | 230V, 10A |
| Weight (lbs) | 130 | 130 | 142 | 180 |
Rackmount Specifications
| MODEL | MC017-19 | MC025-19 | MC033-19 | MC050-19 |
|---|---|---|---|---|
| Cooling Capacity | 500 watts @20°C | 861 watts @20°C | 1119 watts @-20°C | 1702watts @20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°C to +35°C | +5°C to +35°C | +5°C to +35°C | +5°C to +35°C |
| Pump | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI |
| Reservoir Volume | .055 gal | .055 gal | .055 gal | .055 gal |
| Power Requirements | 120V, 6A | 120V, 8A | 120V, 9A | 120V, 15A |
| Weight (lbs) | 60 | 68 | 68 | 79 |
The Benchtop Chillers from BV Thermal Systems are portable, small, whisper quiet, economical and environmentally friendly. This reliable benchtop chiller is well suited to laboratories where space saving is required and reliability is expected.
The simple set-up, day to day operation and low maintenance ensure that our benchtop chiller is lab-efficient and user-friendly. You will find the benchtop chiller from BV Thermal Systems used with:
•vacuum systems •medical laboratories
•spectrometers •lasers
•rotary evaporators •university laboratories
•other analytical instrumentation









