Propylene Glycol Chillers (PG) from BV Thermal Systems (available in standard, rackmount and benchtop configurations) are accurate, dependable and provide continuous cooling with a temperature range of +5° to 27°C.
Benchtop Propylene Chillers offer continuous cooling with a small footprint and low profile design. The quiet, cost effective benchtop chillers are used in Laboratory, Laser, Semiconductor, Medical industries and Research Institutions.
Benchtop Glycol Chillers
| MODEL | BTC-025 | BTC-033 | BTC-050 | BTC-075 |
|---|---|---|---|---|
| Cooling Capacity | 828 watts @ 20°C | 1073 watts @ 20°C | 1764 watts @ 20°C | 2393 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c |
| Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI |
| Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal |
| Dimensions (w x d x h) in | 17 x 22 x 15.75 | 17 x 22 x 15.75 | 17 x 22 x 15.75 | 17 x 22 x 15.75 |
| Power Requirements | 115V, 9A | 115V, 12A | 230V, 8A | 230V, 10A |
| Weight (lbs) | 30 | 130 | 142 | 180 |
Rackmount Glycol Chillers
| MODEL | MC017-19 | MC025-19 | MC033-19 | MC050-19 |
|---|---|---|---|---|
| Cooling Capacity | 500 watts @20°C | 828 watts @20°C | 1073 watts @-20°C | 1764 watts @20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°C to +27°C | +5°C to +27°C | +5°C to +27°C | +5°C to +27°C |
| Pump | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI | 2.2 GPM to 60 PSI |
| Reservoir Volume | .055 gal | .055 gal | .055 gal | .055 gal |
| Dimensions in” (w x d x h) | 17 x 22 x 15.75 | 17 x 22 x 15.75 | 17 x 22 x 15.75 | 17 x 22 x 15.75 |
| Power Requirements | 120V, 6A | 120V, 8A | 120V, 9A | 120V, 15A |
| Weight (lbs) | 60 | 68 | 68 | 79 |
| MODEL | MC025 | MC033 | MC050 | MC075 |
|---|---|---|---|---|
| Cooling Capacity | 828 watts @ 20°C | 1073 watts @ 20°C | 1764 watts @ 20°C | 2681 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c |
| Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI |
| Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal |
| Dimensions (w x d x h) in | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 14.5 x 22 x 29 |
| Power Requirements | 115V, 9A | 115V, 12A | 230V, 8A | 230V, 10A |
| Weight (lbs) | 130 | 130 | 142 | 180 |
| MODEL | MC100 | MC150 | MC200 |
|---|---|---|---|
| Cooling Capacity | 3163 watts @ 20°C | 4895 watts @ 20°C | 7000 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c |
| Pump | 2.2 GPM to 99 PSI | 4.0 GPM to 99 PSI | 4.0 GPM to 99 PSI |
| Reservoir Volume | 2 gal | 2 gal | 7 gal |
| Dimensions (w x d x h) in | 36 x 27 x 29.75 | 36 x 27 x 29.75 | 38 x 32 x 39 |
| Power Requirements | 230V, 12A | 230V, 20A | 230V, 17A |
| Weight (lbs) | 258 | 270 | 404 |
| MODEL | MC300 | MC400 | MC500 | MC600 |
|---|---|---|---|---|
| Cooling Capacity | 10,000 watts @ 20°C | 12,800 watts @ 20°C | 16,400 watts @ 20°C | 20,000 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c |
| Pump | 4.0 GPM to 99 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI |
| Reservoir Volume | 7 gal | 7 gal | 7 gal | 7 gal |
| Dimensions (w x d x h) in | 38.5 x 32 x 39 | 48.5 x 33 x 48 | 48.5 x 33 x 48 | 48.5 x 33 x 48 |
| Power Requirements | 230V, 20A | 230V-3, 16A | 230V-3, 20A | 230V-3, 22A |
| Weight (lbs) | 442 | 484 | 531 | 720 |
| MODEL | MC800 | MC1000 | MC1500 |
|---|---|---|---|
| Cooling Capacity | 26,000 watts @ 20°C | 34,500 watts @ 20°C | 52,000 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +27°c | +5°c to +27°c | +5°c to +27°c |
| Pump | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 20 GPM to 40 PSI |
| Reservoir Volume | 7 gal | 7 gal | 7 gal |
| Dimensions (w x d x h) in | 48.5 x 33 x 48 | 48.5 x 33 x 48 | 48.5 x 33 x 48 |
| Power Requirements | 230V-3, 26A | 460V-3, 20A | 460V-3, 28A |
| Weight (lbs) | 825 | 955 | 1100 |
The environmentally friendly, quiet and portable Glycol Chillers from BV Thermal Systems provide continuous cooling with a temperature range of +5° to 27°C. Whether you require Ethylene Glycol (EG) fluid (a colorless practically odorless, low volatile hygroscopic liquid that does not contain any foreign additives) or Propylene Glycol (PG) (an excellent antifreeze and fluid transfer medium) standard model, rack mount, extended temperature, low temperature or a totally custom unit, BV Thermal Systems has the ability to help you.
Our standard units feature a low profile design with high quality, non-marring locking casters. Every glycol chiller is manufactured to be energy efficient and cost effective and will provide exceptional performance with unmatched reliability for years. It is this combination that makes our customer return over and over again when needing temperature control equipment.
Standard Features of Glycol Chillers Include:
- Full featured PID controller with easy Auto-tuning
- External pressure – flow adjustment
- Seamless polyethylene tank with easy fill 3″ port
- Level, flow & temperature remote signals
- Adjustable high & low temperature alarms
Air-Cooled Chillers from BV Thermal Systems are found in a variety of industries and applications including:






