TEA CO2 Laser Cooling
•Standard sizes 828-52,000 watts or Customize to Your Specifications!
TEA CO2 Lasers, used extensively for product marking i.e. logo, serial number or best-before date, use ablation to remove material. The laser light is passed through a mask which contains the information and the laser ablates the material. TEA Co2 lasers are also used in the surface preparation in industrial environments Typical TEA CO2 laser applications include:
- SLCR (Selective Laser Coating Removal) The selective or complete paint stripping
- The activation or cleaning of surfaces for painting and gluing.
- The removal of contamination or coating layers, as preparation for bonding or welding.
For precise temperature control of TEA CO2 lasers, our chillers improve performance by keeping wavelength and beam shape constant. Precise temperature control also provides improved reliability and longer laser life.
Laser Chillers from BV Thermal Systems are available in different size configurations: benchtop, rack-mount, low temperature, standard or custom. All of the laser chillers offer continuous cooling with temperature from +5° to +35°C. Featuring a low profile design with high quality locking casters, the Laser Chillers provide a small footprint with exceptional performance and unmatched reliability.
Manufactured and thoroughly tested in the United States the laser chillers feature a hot gas by-pass which allows for greater stability and thermal protection for the pump, motor and compressor. With simplicity in design and operation, the BV Thermal Systems Laser Chiller is designed to provide years of reliable liquid temperature control.
Features Include:
- Corrosion free wetted surfaces
- Full featured PID controller with easy Auto-tuning
- Seamless polyethylene tank with easy fill 3″ port
- Level, flow & temperature remote signals
- One positive displacement pump on 60 Hz
For information on a specific model, click on the images below
Standard Laser Chiller Specifications
| MODEL | MC025 | MC033 | MC050 | MC075 | MC100 | MC150 | MC200 |
|---|---|---|---|---|---|---|---|
| Cooling Capacity | 828 watts @ 20°C | 1073 watts @ 20°C | 1764 watts @ 20°C | 2393 watts @ 20°C | 3163 watts @ 20°C | 4895 watts @ 20°C | 7000 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c |
| Pump | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 2.2 GPM to 99 PSI | 4.0 GPM to 99 PSI | 4.0 GPM to 99 PSI |
| Reservoir Volume | 1.3 gal | 1.3 gal | 1.3 gal | 1.3 gal | 2 gal | 2 gal | 7 gal |
| Dimensions (w x d x h) in | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 14.5 x 22 x 29 | 36 x 27 x 29.75 | 36 x 27 x 29.75 | 38 x 32 x 39 |
| Power Requirements | 115V, 9A | 115V, 12A | 200-230V, 8A | 200-230V, 10A | 200-230V, 12A | 200-230V, 20A | 200-230V, 17A |
| Weight (lbs) | 130 | 130 | 142 | 180 | 258 | 270 | 404 |
| MODEL | MC300 | MC400 | MC500 | MC600 | MC800 | MC1000 | MC1500 |
|---|---|---|---|---|---|---|---|
| Cooling Capacity | 10,000 watts @ 20°C | 12,800 watts @ 20°C | 16,400 watts @ 20°C | 20,000 watts @ 20°C | 26,000 watts @ 20°C | 34,500 watts @ 20°C | 52,000 watts @ 20°C |
| Stability | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
| Temperature Range | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c | +5°c to +35°c |
| Pump | 4.0 GPM to 99 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 10 GPM to 40 PSI | 20 GPM to 40 PSI |
| Reservoir Volume | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal | 7 gal |
| Dimensions (w x d x h) in | 38.5 x 32 x 39 | 48.5 x 33 x 48 | 48.5 x 33 x 48 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 | 65 x 45 x 42.25 |
| Power Requirements | 200-230V, 20A | 200-230V-3, 16A | 200-230V-3, 20A | 200-230V-3, 22A | 200-230V-3, 26A | 460V-3, 20A | 460V-3, 28A |
| Weight (lbs) | 442 | 484 | 531 | 720 | 825 | 955 | 1100 |


